Shea Butter Turmeric Soap
Product Name: | Shea-Agro Cosmetics |
Flavour: | Black Soap |
Size: | 850g |
Texture: | Soft |
Price: | ₦500 |
Ingredient: | Sheabutter, Coconut oil, Flavour, Colouring |
View Details
Price :
₦500
Plus Sales Tax
Shea-Agro Cosmetics - Shea Butter
SoldProduct Name: | Shea-Agro Soap |
Flavour: | Shea Butter |
Size: | 850g |
Texture: | Soft |
Price: | ₦73,995 |
Ingredient: | Sheabutter, Flavour, Colouring |
View Details
View Video
Shea-Agro Cosmetics - Purple Flavour
SoldProduct Name: | Shea-Agro Cosmetics |
Flavour: | Purple |
Size: | 850g |
Texture: | Soft |
Price: | ₦85,995 |
Ingredient: | Sheabutter, Purple, Flavour, Colouring |
View Details
View Video
Shea Butter Beauty Oil
Product Name: | Shea-Agro Cosmetics |
Flavour: | Vanilla |
Size: | 850g |
Texture: | Soft |
Price: | ₦3,000 |
Ingredient: | Sheabutter, Vanilla, Flavour, Colouring |
View Details
Price :
₦3,000
Plus Sales Tax
View Video
Shea-Agro Cosmetics - Enriched Soap
SoldProduct Name: | Shea-Agro Soap |
Flavour: | Enriched Soap |
Size: | 850g |
Texture: | Soft |
Price: | ₦34,995 |
Ingredient: | Sheabutter, Flavour, Colouring |
View Details
Shea Butter Beauty Balm
Product Name: | Shea-Agro Cosmetics |
Flavour: | Shea Butter |
Size: | 850g |
Texture: | Soft |
Price: | ₦600 |
Ingredient: | Sheabutter, Grapes, Flavour, Colouring |
View Details
Price :
₦600
Plus Sales Tax
Shea-Agro Cosmetics - Natural Flavour
SoldProduct Name: | Shea-Agro Cosmetics |
Flavour: | Natural |
Size: | 850g |
Texture: | Soft |
Price: | ₦94,995 |
Ingredient: | Sheabutter, Flavour, Colouring |
View Details
View Video
Shea-Agro Cosmetics - Black Soap
SoldProduct Name: | Shea-Agro Soap |
Flavour: | Black Soap |
Size: | 850g |
Texture: | Soft |
Price: | ₦82,995 |
Ingredient: | Sheabutter, Flavour, Colouring |
View Details
View Video
Hot Sale!
Shea Butter Black Soap
Product Name: | Shea-Agro Cosmetics |
Flavour: | Lavender |
Size: | 850g |
Texture: | Soft |
Price: | ₦500 |
Ingredient: | Sheabutter, Lavendal, Flavour, Colouring |
View Details
Price :
₦500
Plus Sales Tax
View Video
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle (₦): | |
Down Payment (₦): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | ₦ 89.11 |